| Category | Official item | Published value | Window or reset | Source ID |
|---|---|---|---|---|
| Plan | Free everyday text chat | Unlimited text chats with GPT-5.6 Luna | No fixed reset window published; subject to abuse guardrails | O1, O6 |
| Plan | Go everyday text chat | Unlimited text chats with GPT-5.6 Luna | No fixed reset window published; subject to abuse guardrails | O1, O6 |
| Plan | Plus price | $20/month | Billed monthly | O2, O7 |
| Plan | Plus message cap | Higher model limits; exact cap not published | May vary based on system conditions | O2 |
| Plan | Plus GPT-5.6 Sol | Medium and High included; Extra High and Pro not included | Thinking limits depend on plan | O1 |
| Plan | Plus GPT-6 Astra | Included in ChatGPT Work and Codex | Usage and credit rules are separate from Chat | O1 |
| Plan | Pro price | From $100/month | Pro $100 is available; Pro $200 new sign-ups paused as of 2026-09-10 | O3, O7 |
| Plan | Pro usage multiplier | Pro $100 is 5x Plus; Pro $200 is 20x Plus | Higher usage allowance than Plus | O3 |
| Model allowance | Pro $100 GPT-6 Pro and GPT-5.6 Sol Pro | 50 messages/week shared across GPT-6 Pro and GPT-5.6 Sol Pro | Weekly allowance | O1 |
| Model allowance | Pro $200 GPT-6 Pro | 200 messages/week | Weekly allowance; new sign-ups paused | O1, O3 |
| Model allowance | Pro $200 GPT-5.6 Sol Pro | 170 messages/day | Both GPT-6 Pro and GPT-5.6 Sol Pro together are also limited to 200 messages/day | O1 |
| Business | Business Standard GPT-6 Pro and GPT-5.6 Sol Pro | 15 Pro messages/month shared | Monthly allowance | O1, O4 |
| Business | Business Premium GPT-6 Pro and GPT-5.6 Sol Pro | 50 Pro messages/week shared | Weekly allowance | O1, O4 |
| Business local estimate | GPT-6 Astra on Standard Business | 5-45 local messages | Per 5-hour window; actual usage varies | O4, O7 |
| Business local estimate | GPT-5.6 Sol on Standard Business | 10-100 local messages | Per 5-hour window; actual usage varies | O4, O7 |
| Business local estimate | GPT-5.6 Terra on Standard Business | 25-200 local messages | Per 5-hour window; actual usage varies | O4, O7 |
| Business local estimate | GPT-5.6 Luna on Standard Business | 250-2,000 local messages | Per 5-hour window; actual usage varies | O4, O7 |
| Business local estimate | Business Premium local usage | 5x Standard seats | No 5-hour limit; users can maximize uninterrupted session time | O4 |
| Enterprise and Edu | Eligible base models | Virtually unlimited messages | Subject to safeguards; usage may still be billable under the agreement | O5 |
| Enterprise and Edu | GPT-6 Astra | Off by default at launch in eligible workspaces | Workspace owners enable it through model access controls | O5 |
| Current account | Current limits and reset times | Not published by OpenAI | Check the in-account usage dashboard; reset time displays when available | O1, O7 |
| Current account | Support reset of usage limits | No | Wait for reset or use another available option | O1 |
| Context | GPT Instant total context window on Free | 27K | Shared context window | O6 |
| Context | GPT Instant total context window on Go | 54K | Shared context window | O6 |
| Context | GPT Instant total context window on Plus | 54K | Shared context window | O6 |
| Context | GPT Instant total context window on Pro | 128K | Shared context window | O6 |
| Context | GPT Reasoning total context window on Free | Varies | Not a fixed published number | O6 |
| Context | GPT Reasoning total context window on Go | 256K | Shared context window | O6 |
| Context | GPT Reasoning total context window on Plus | 256K | Shared context window | O6 |
| Context | GPT Reasoning total context window on Pro | 400K | Shared context window | O6 |
Source Map
- O1. GPT-5.6 and GPT-6 Pro in ChatGPT: Usage limits; GPT-6 Pro and GPT-5.6 Sol Pro limits.
- O2. What is ChatGPT Plus?: Subscription Details; Usage Limits.
- O3. About ChatGPT Pro tiers: Overview; Access and usage allowances; General FAQ.
- O4. ChatGPT Business models and limits: GPT-6 Pro in Chat; Local-message estimates by seat type.
- O5. ChatGPT Enterprise and Edu - Models & Limits: Note on Unlimited Access; New model access controls.
- O6. Pricing: Plan cards; Compare features across plans.
- O7. Pricing | ChatGPT Learn: Pricing options; What are the usage limits for my plan?.
Related questions
ChatGPT limits
For broad ChatGPT limits, use the table above as the official baseline: normal text, reasoning, Pro models, tools, Work, Codex, and workspace controls are counted differently.
ChatGPT Plus limits
Plus has higher model limits than Free and costs $20/month, but OpenAI says Plus message caps may vary based on system conditions.
ChatGPT message limit
OpenAI does not publish one universal message limit for every account. When a reset is available, ChatGPT shows it in the product.
Full-Citation Backup
The full-citation CSV keeps the same rows with page title, URL, section, and evidence note for checking or rebuilding the table.